Memberships
Our work is driven by the support of our members.
With your investment, we can fulfill our mission to provide cultural and educational experiences to deepen the understanding of the human and natural history of the Sierra region. The Museum of the Sierra is a museum without walls inspiring future generations to nurture a healthy and resilient forest and community.
-
Individual Membership $35
-
Family Membership $55
-
Donor Membership $165
-
Partner Membership $250
-
Bronze Membership $275
-
Silver Membership $550
-
Gold Membership $1,100
-
Patrons Circle $2,000+/Year For 5 Years
-
Friends Circle $5-$100+/Month
*Memberships are current from January 1st through December 31st.
Patrons Circle Member
Donors are asked to make a pledge for 5 years with a minimum donation of $2,000 to be included in this campaign. With this generous pledge to the Central Sierra Historical Society, donors will know they are allowing for growth and sustainability for our building, grounds, operations, and the organization’s future.
Friends Circle – Monthly Giving Member
Friends Circle Monthly Members will receive the membership benefits package that most closely matches what would be their total contribution amount over 12 months.
Friends Circle Monthly Giving Members Levels
- $5 x 12 Months – Family Membership
- $10 x 12 Months – Donor Membership
- $15 x 12 Months – Donor Membership
- $20 x 12 Months – Bronze Membership
- $25 x 12 Months – Bronze Membership
- $50 x 12 Months – Silver Membership
- $100+ x 12 Months – Gold Membership
Membership Benefits
Individual | Family | Donor Member | Partner Member* | Bronze Member | Silver Member | Gold Member | Patrons Circle | |
---|---|---|---|---|---|---|---|---|
$35 | $55 | $165 | $250 | $275 | $550 | $1,100 | $2,000+/Year for 5 Years |
|
Subscription to the Society’s Newsletter | ||||||||
Voting Rights at Annual Member Meeting | ||||||||
FREE Admission to Sierra Voices ($25 value) | ||||||||
Advanced Notice of Events | ||||||||
Discounted Member Pricing to Events & Tours | ||||||||
FREE Use of Library Resources by Appointment | ||||||||
Invitation to CSRF Seedlings of Hope Planting Days | ||||||||
Includes Membership for Immediate Family | ||||||||
FREE Early Seating at Friday in the Pines Summer Concerts ($25 Value) | ||||||||
DISCOUNT of Facility Rentals | FREE Media Room Rentals** | 10% | 20% | 25% | 25% |
|||
Logo with Click-Through Link on Website | ||||||||
Name on Portable Banner on Display Inside Museum | ||||||||
Invitation to Exhibit Openings | ||||||||
DISCOUNT of Non-Consignment Items in the Museum Gift Shop | 5% | 5% | 5% | 5% | 5% | 10% | 15% | 20% |
Enrollment in Time Travelers Museum Reciprocity Program with 300 History Museums | ||||||||
Gift Memberships to Share | 2 Memberships | 5 Memberships |
||||||
Early Preview of New Exhibits | ||||||||
Plaque with Name Recognition |