Our work is driven by the support of our members.
The Central Sierra Historical Society & Museum is proud to continue its successful fundraising efforts—ongoing initiatives that have strengthened our ability to serve the community and preserve the stories of the Sierra Nevada. Over the past several years, the generosity of our supporters has deepened the cultural and educational experiences we offer to visitors and advanced our mission to illuminate the human and natural history of this remarkable region.
Our Society offers a variety of membership levels and benefits for individuals, families, and businesses.
With your investment, we can fulfill our mission to provide cultural and educational experiences to deepen the understanding of the human and natural history of the Sierra region. The Museum of the Sierra is a museum without walls inspiring future generations to nurture a healthy and resilient forest and community.
| Individual Membership | $35 |
| Family Membership | $55 |
| Donor Membership | $165 |
| Partner Membership | $250 |
| Bronze Membership | $275 |
| Silver Membership | $550 |
| Gold Membership | $1,100 |
| Patrons Circle | $2,000+/Year For 5 Years |
| Friends Circle | $5 – $100+/Month |
*Memberships are current for one year from the date of enrollment.

Membership Benefits
| Individual | Family | Donor Member | Partner Member* | Bronze Member | Silver Member | Gold Member | Patrons Circle | |
|---|---|---|---|---|---|---|---|---|
| $35 | $55 | $165 | $250 | $275 | $550 | $1,100 | $2,000+/Year for 5 Years | |
| Subscription to the Society’s Newsletter | ||||||||
| Voting Rights at Annual Member Meeting | ||||||||
| FREE Admission to Sierra Voices ($25 value) | ||||||||
| Advanced Notice of Events | ||||||||
| Discounted Member Pricing to Events & Tours | ||||||||
| FREE Use of Library Resources by Appointment | ||||||||
| Invitation to CSRF Seedlings of Hope Planting Days | ||||||||
| Includes Membership for Immediate Family | ||||||||
| FREE Early Seating at Friday in the Pines Summer Concerts ($25 Value) | ||||||||
| DISCOUNT of Facility Rentals | Free Media Room Rentals** | 10% | 25% | 25% | 25% | |||
| Logo with Click-Through Link on Website | ||||||||
| Name on Portable Banner on Display Inside Museum | ||||||||
| Invitation to Exhibit Openings | ||||||||
| DISCOUNT of Non-Consignment Items in the Museum Gift Shop | 5% | 5% | 5% | 5% | 5% | 10% | 15% | 20% |
| Enrollment in Time Travelers Museum Reciprocity Program with 300 History Museums | ||||||||
| Gift Memberships to Share | 2 Memberships | 5 Memberships | ||||||
| Early Preview of New Exhibits | ||||||||
| Plaque with Name Recognition |
*Includes Businesses, HOAs, and Non-Profit Organizations
**Includes up to five (5) Media Room rentals. Excludes weddings and other large events of 100+ attendees. Availability includes all weekdays and select weekends from 11:00 am – 3:00 pm. Events scheduled outside of this time will be subject to a fee for each additional hour of use.

